De Pentax K-3 is het nieuwe vlaggenschip van de Pentax spiegelreflexlijn. De camera koppelt gebruiksvriendelijkheid aan uitstekende beeldkwaliteit, uitgebreide instelmogelijkheden en de mogelijkheid om onder moeilijke omstandigheden te fotograferen.
De Pentax K-3 is gebaseerd op de Pentax K-5, maar sterk aangepast. De Pentax K-3 biedt 24,7 effectieve megapixel via de APS-C sensor, heeft een 27 punts AF-systeem, 8,3 beelden per seconde, lichtmeting met hoge precisie door het nieuw ontworpen 86.000 pixel RGB lichtmeetsensor, een nieuw, groot LCD-scherm van hoge resolutie en een optische zoeker met het grootste en helderste zoekerbeeld in zijn klasse. Er zit geen anti-aliasing filter in de camera, waardoor scherpere beelden gemaakt kunnen worden. Eventuele moiré-effecten kunnen met de nieuwe anti-aliasing simulator softwarematig verholpen worden. Zo kun je dus op basis van je onderwerp kiezen of je van het anti-aliasing effect gebruik wilt maken.
Filmen
In de Pentax K-3 is de filmfunctie sterk verbeterd. Dat kan nu in full HD, in 1920 x 1080 pixels, met 60i/30P frame rate. Bovendien kunnen er een externe microfoon en hoofdtelefoon aangesloten worden. Tijdens de opname kan het volume handmatig worden bijgesteld.
Bedienen met smartphone
De beelden van de Pentax K-3 kunnen eenvoudig naar je smartphone worden overgeheveld, waardoor ze beschikbaar zijn om te delen, bijvoorbeeld op social media. Dat kan met de optionele ‘Flu Card’, een geheugenkaartje met WiFi, waarmee je ook via je telefoon de sluiter kunt ontspannen en het Live View-beeld kunt zien.
Prijs
In Amerika heeft de Pentax een adviesprijs van 1300 dollar. De Pentax K-3 komt in november op de markt en Europese prijzen zijn nog niet bekendgemaakt.
Specs
Model Description
Type | TTL autofocus, auto-exposure SLR digital-still camera with built-in retractable P-TTL flash |
---|---|
Lens Mount | PENTAX KAF2 bayonet mount (AF coupler, lens information contacts, K-mount with power contacts) |
Compatible Lens | KAF3, KAF2 (power zoom compatible), KAF, KA mount lens |
Image capture unit
Image Sensor | Primary color filter, CMOS. Size: 23.5 x 15.6 (mm) |
---|---|
Effective Pixels | Approx. 24.35 megapixels |
Total Pixels | Approx. 24.71 megapixels |
Dust Removal | Image sensor cleaning using ultrasonic vibrations “DR II” with the Dust Alert function |
Sensitivity (Standard output) |
ISO AUTO/100 to 51200 (EV steps can be set to 1EV, 1/2EV, or 1/3EV) |
Image Stabilizer | Sensor-shift shake reduction (SR: Shake Reudction) ; Approx. 3.5EV…TBD (depending on the used lens type and shooting conditions) |
AA Filter Simulator | Moiré reduction using SR unit. OFF/Type1/Type2 |
File formats
File format | RAW (PEF/DNG), JPEG (Exif 2.30), DCF2.0 compliant |
---|---|
Recorded Pixels | JPEG:L(24M:6016×4000)、M(14M:4608×3072)、S(6M:3072×2048)、XS(2M:1920×1280) RAW:L(24M:6016×4000) |
Quality Level | RAW (14bit): PEF, DNG JPEG: ★★★ (Best), ★★ (Better), ★ (Good), RAW + JPEG simultaneous capturing available |
Color Space | sRGB, AdobeRGB |
Storage Medium | SD, SDHC and SDXC Memory Card (Conforms to USH-1 standards), Eye-Fi card, FLU card. |
Dual SD slot | Sequential Use, Save to Both, Separate RAW/JPG, Image copy between slots possible |
Storage Folder | Folder name: Date (100_1018,101_1019…) or User assigned folder name (Default “PENTX”) |
Recording File | File name: “IMGP****” or User assingned file name File name numbering: Sequential, Reset |
Viewfinder
Type | Pentaprism Finder |
---|---|
Coverage (FOV) | Approx. 100% |
Magnification | Approx. 0.95x (50mmF1.4 at infinity) |
Eye-Relief Length | Approx. 20.5mm (from the view window), Approx 22.3mm (from the center of lens) |
Diopter adjustment | Approx. -2.5m to + 1.5m-1 |
Focusing Screen | Interchangeable Natural-Bright-Matte III focusing screen |
Live view
Type | TTL method using CMOS image sensor |
---|---|
Focusing Mechanism | Contrast detection ( Face detection, Tracking, Multiple AF points, Select, Spot) Focus peaking: ON/OFF |
Display | Field of View approx. 100%, Magnified view (2x, 4x, 8x, 10x), Grid display (4×4 Grid, Golden Section, Scale display), Histogram, Bright area warning, Composition Adjustment |
LCD monitor
Type | Wide viewing angle TFT color LCD with AR coating, Air-gapless glass. |
---|---|
Size | 3.2 inch (aspact ratio 3:2) |
Dots | Approx. 1037K dots |
Adjustment | Brightness, Saturation and Colors adjustable |
White Balance
Type | Method using a combination of the CMOS image sensor and the light source detection sensor |
---|---|
White Balance | AUTO WB, Multi Auto WB, Daylight, Shade, Cloudy, Fluorescent Light (D:Daylight Color, N:Daylight White, W:Cool White, L:Warm White), Tungsten Light, Flash, CTE, Manual WB (up to 3 settings), Color Temperature Configuration (up to 3 settings), Copying the white balance setting of a captured image |
Fine Adjustment | Adjustable ±7 steps on A-B axis or G-M axis |
Autofocus System
Type | TTL: phase-matching autofocus |
---|---|
Focus Sensor | SAFOX 11, 27 point (25 cross type focus points in the center) |
Brightness Range | EV-3 to 18 (ISO 100 / at normal temperature) |
AF mode | Single AF (AF.S), Continuous AF (AF.C), Auto select AF (AF.A) Customization on focus settings possible. |
AF Point Selection | Spot, Select, Expanded Area (S, M, L), Zone select, Auto (27 AF points) |
AF Assist Light | Dedicated LED AF assist light |
Metering
Type | TTL open aperture metering using 86K pixel RGB sensor, Multi-segment, center-weighted and spot metering |
---|---|
Metering Range | EV-3 to 20 (ISO100 at 50mm F1.4) |
Exposure Mode | Green mode, Program, Sensitivity Priority, Shutter Priority, Aperture Priority, Shutter & Aperture Priority, Manual, Bulb, Flash X-sync Speed, USER1, USER2, USER3 |
EV Compensation | ±5EV (1/2EV steps or 1/3EV steps can be selected) |
AE Lock | Button type (timer type: two times the meter operating time set in Custom Setting); Continuous as long as the shutter button is halfway pressed |
Shutter
Type | Electronically controlled vertical-run focal plane shutter |
---|---|
Shutter Speed | Auto: 1/8000 to 30 sec., Manual: 1/8000 to 30 sec. (1/3EV steps or 1/2EV steps), Bulb |
Drive modes
Mode Selection | Still Image: Single frame, Continuous (H, M, L), Self-timer (12s, 2s), Remote Control (immediately, 3 sec., continuous), Exposure Bracketing (2, 3 or 5 frames/ Possible to use with Self-timer or Remote Control ), Mirror-up (Possible to use with Remote Control), Interval shooting, Inteval Composite Movie: Remote Control, Interval Movie Record |
---|---|
Continuous Shooting | Max. approx. 8.3 fps, JPEG ( L: ★★★ at Continuous H): up to approx. 60 frames, RAW: up to approx. 23 frames Max. approx. 4.5 fps, JPEG L: ★★★ at Continuous M): up to approx. 100 frames, RAW: up to approx. 32 frames Max. approx. 3.0 fps, JPEG ( L: ★★★ at Continuous Lo): up to approx. 200 frames, RAW: up to approx. 52 frames *ISO100 |
Multi-Exposure | Composite Mode(Additive/Average/Bright) Number of Shots(2 to 2000 images) |
Interval Shooting | Still Image: Interval:2s. to 24h. Number of shots:2~2000images Start Interval:Now/Set TimeMovie Recorded size:4K/FullHD/HD Interval:2s. to 1h. Recording time:14s.to 99h. Start Interval:Now/Set Time |
Built-in Flash
Type | Built-in P-TTL flash with pop-up, GN: approx. 13 (ISO100/m) Angle of view: equivalent to angle of view of 28mm lens (35mm format equivalent) |
---|---|
Flash Mode | Auto Flash Discharge(Greem mode), Flash On, Red-eye Reduction, Slow-speed Sync, Trailing Curtain Sync. Manual Flash Discharge (Full-1/128)High-Speed Sync and Wireless Sync are also available with PENTAX dedicated external flash. |
Sync Speed | 1/180 sec. |
Flash Exposure Compensation |
-2.0 to + 1.0EV |
Capture Setting
Custom Image | Bright, Natural, Portrait, Landscape, Vibrant, Radiant, Muted, Bleach Bypass, Reversal Film, Monochrome, Cross Processing |
---|---|
Cross Processing | Randum, Preset 1-3, Favorite 1-3 |
Noise Reduction | Slow Shutter Speed NR, High-ISO NR |
Dynamic Range compensation |
Highlight Correction, Shadow Correction |
Lens Correction | Distortion Correction, Lateral Chromatic Aberration Correction, Peripheral Illumin. Corr. |
Digital Filter | Extract Color, Toy Camera, Retro, High Contrast, Shading, Invert Color, Unicolor Bold, Bold Monochrome |
HDR | Auto, HDR1, HDR2, HDR3, Exposure Bracket Value adjustable, Automatic composition correction function |
Horizon Correction | SR On: correction up to 1 degrees, SR Off: correction up to 2 degrees |
Composition Adjustment | Adjustment range of ±1.5mm up, down, left or light (1mm when rotated); rotating range of 1 dehree |
Electronic Level | Displayed in viewfinder and LCD panel (horizontal direction only); displayed on LCD monitor (horizontal direction and vertical direction) |
Movie
File Format | MPEG-4 AVC/H.264(MOV) *Motion JPEG(AVI) for Interval Movie Record |
---|---|
Recorded Pixels | Full HD(1920×1080, 60i/50i/30p/25p/24p)、 HD (1280×720, 60p/50p/30p/25p/24p) |
Sound | Built-in monaural microphone, external microphone (Streo recording compatible) Recording Sound Level adjustable. |
Recording Time | Up to 25 minutes; automatically stops recording if the internal temperature of the camera becomes high. |
Custom Images | Bright, Natural, Portrait, Landscape, Vibrant, Radiant, Muted, Bleach Bypass, Reversal Film, Monochrome, Cross Processing |
Cross Processing | Randum, Preset 1-3, Favorite 1-3. |
Digital Filter | Extract Color, Toy Camera, Retro, High Contrast, Shading, Invert Color, Unicolor Bold, Bold Monochrome |
HDR *availble only for Inteval Movie |
Auto, HDR1, HDR2, HDR3, Exposure Bracket Value adjustable |
Playback
Playback View | Single frame, multi-image display (6,12, 20, 35, 80 segmentation), display magnification (up to 16, 100% display and quick magnification available), rotating, histogram (Y histogram, RGB histogram), bright area warning, Auto Image Roation, detailed inf, Copyright Information (Photographyer, Copyright holder), Folder Display, Calendar Filmstrip Display, Slide Show |
---|---|
Delete | Delete single image, delete all, select & delete, delete folder, delete instant review image |
Digital Filter | Base Parameter Adj, Extract Color, Toy Camera, Retro, High Contrast, Shading, Invert Color, Unicolor Bold, Bold Monochrome, Tone Expansion, Sketch, Water Color, Pastel, Posterization, Miniature, Soft, Starburst, Fish-eye, Slim |
RAW Development | RAW file select: Select Single Image, Select Multiple Images, Select a folderRAW Development Parameter: File Format (JPEG/TIFF), Aspect ratio, JPEG recorded pixels, JPEG Quality, Color Space, Distortion Correction, Lateral Chromatic Aberration Correction, Peripheral Illumin. Corr. Color Fringe Correction、Digital filter, HDR, White Balance, Custom Image, Sensitivity, High-ISO NR, Shadow Correction, GPS(Latitude, Longitude, Altitude, Time ) |
Edit | Color Moiré Correction, Resize, Cropping (Aspect ratio and Slant adjustment available), Index, Movie Edit (Divide or delete selected frames), Capturing a JPEG still picture from a movie、Saving RAW data in buffer memory, Image Copy, Eye-Fi Image Transfer |
Customization
USER Mode | Up to 3 settings can be saved |
---|---|
Custom Functions | 27 items |
Mode Memory | 11 items |
Custom Button | RAW/Fx Button (One Push File Format, Exposure Bracketing, Optical Preview, Digital Preview, Shake Redction,LCD Panel Illumination, AF button (Enable AF, Cancel AF) Various settings for the action of the e-dials in each exposure mode can also be saved. |
Text Size | Standard, Large |
World Time | World Time settings for 75 cities (28 time zones) |
Language | (Depends on market) |
AF fine Adjustment | ±10 step, Uniform adjustment, Individual adjustment (up to 20 can be saved) |
Copyright Information | Names of “Photographer” and “Copyright Holder” are embedded to the image file. Revision history can be checked using the provided software. |
Power supply
Battery Type | Rechargeable Lithium-ion Battery D-LI90 |
---|---|
AC Adapter | AC Adapter Kit K-AC132 (Optional) |
Battery Life | Number of recordable images: (with 50% flash usage): approx. 560 images, (without flash usage): approx: 720 images Playback time: Approx. 370 minutes * With a fully-recharged Rechargeable Lithium-ion Battery. Tested in compliance with CIPA standard. Actual results may vary depending on the shooting condition. |
Interfaces
Connection Port | USB3.0 (micro B), external power supply terminal, external release controller terminal, X-synch socket, HDMI output terminal (Type D) , stereo miscrophone input terminal, Headphone terminal |
---|---|
USB Connection | MSC/PTP |
Dimensions and Weight
Dimensions | Approx. 131.5mm (W) x100mm (H) x 77.5mm (D) (excluding protrusions) |
---|---|
Weight | Approx. 800g (Including dedicated battery and 1x SD Memory Card), Approx. 715g (body only) |
Accessories
Included | Strap O-ST132, ME Viewfinder Cap, Rechargeable Lithium-ion Battery D-LI90, Battery Charger D-BC90, AC plug cord, Software (CD-ROM) S-SW140<Mounted to the camera> Eyecup Fs, Hot shoe cover FK, Body mount cover, Battery Grip terminal cover, sync sock 2p cap |
---|---|
Software | Digital Camera Utility 5 |
Support for optional accessories
GPS Unit | O-GPS1:Latitude, Longitude, Altitude, Time (UTC), Direction Electronic Compass、ASTROTRACER |
---|---|
FLU Card | O-FC1:Remote Release, Image Browsing |